Prices Winter
Your perfect holiday in the Rasmushof
The prices are per room per night for 2 persons, including breakfast buffet and Rasmushof half board.
Exclusive of local tax per person and day (from 15 years) of € 1.80.
Half-board includes a 4-course meal in the evening in the cozy dining room.
Season | Double room | Double room for single use | Double room de Luxe | Suite | Suite de Luxe |
26.10. bis 24.11.2022 | ab € 270,00 | ab € 153,00 | ab € 353,00 | ab € 411,00 | ab € 610,00 |
25.11. bis 15.12.2022 | ab € 310,00 | ab € 239,00 | ab € 369,00 | ab € 461,00 | ab € 694,00 |
16.12. bis 07.01.2023 | ab € 555,00 | ab € 529,00 | ab € 592,00 | ab € 751,00 | ab € 999,00 |
08.01. bis 14.01.2023 | ab € 358,00 | ab € 316,00 | ab € 391,00 | ab € 508,00 | ab € 678,00 |
15.01. bis 21.01.2023 | Hahnenkammrennen | Hahnenkammrennen | Hahnenkammrennen | Hahnenkammrennen | Hahnenkammrennen |
22.01. bis 02.02.2023 | ab € 358,00 | ab € 316,00 | ab € 391,00 | ab € 508,00 | ab € 678,00 |
03.02. bis 11.03.2023 | ab € 428,00 | ab € 363,00 | ab € 492,00 | ab € 624,00 | ab € 913,00 |
12.03. bis 18.03.2023 | ab € 358,00 | ab € 316,00 | ab € 391,00 | ab € 508,00 | ab € 678,00 |
19.03. bis 01.04.2023 | ab € 310,00 | ab € 239,00 | ab € 369,00 | ab € 461,00 | ab € 694,00 |
02.04. bis 09.04.2023 | ab € 358,00 | ab € 316,00 | ab € 391,00 | ab € 508,00 | ab € 678,00 |
10.04. bis 30.04.2023 | ab € 270,00 | ab € 288,00 | ab € 353,00 | ab € 411,00 | ab € 610,00 |
Age: | |
till 3 years | ab € 42,00 |
4 - 8 years | ab € 83,00 |
9 - 14 years | ab € 96,00 |
from 15 years | ab € 110,00 |
excluding weekend surcharge on Friday and Saturday per adult and day € 12,00
for the garage € 15,00 per day
for a dog we charge € 18,50 per day (without food)