Your perfect holiday in the Rasmushof
Prices Winter
The prices are per room per night for 2 persons, including breakfast buffet.
Exclusive of local tax per person and day (from 15 years) of € 3,50.
The prices shown are indicative and vary daily depending on availability.
Season | Double room | Double room for single use | Double room de Luxe | Suite | Suite de Luxe |
---|---|---|---|---|---|
29.11. bis 12.12.2024 | ab € 304,00 | ab € 172,00 | ab € 395,00 | ab € 468,00 | ab € 688,00 |
13.12. bis 19.12.2024 | ab € 342,00 | ab € 270,00 | ab € 418,00 | ab € 519,00 | ab € 763,00 |
20.12. bis 04.01.2025 | ab € 622,00 | ab € 593,00 | ab € 668,00 | ab € 846,00 | ab € 1.121,00 |
05.01. bis 18.01.2025 | ab € 402,00 | ab € 355,00 | ab € 438,00 | ab € 570,00 | ab € 784,00 |
19.01. bis 25.01.2025 | Hahnenkammrennen | Hahnenkammrennen | Hahnenkammrennen | Hahnenkammrennen | Hahnenkammrennen |
26.01. bis 30.01.2025 | ab € 402,00 | ab € 355,00 | ab € 438,00 | ab € 570,00 | ab € 784,00 |
31.01. bis 08.03.2025 | ab € 484,00 | ab € 406,00 | ab € 555,00 | ab € 702,00 | ab € 1.029,00 |
09.03. bis 29.03.2025 | ab € 402,00 | ab € 355,00 | ab € 438,00 | ab € 570,00 | ab € 784,00 |
30.03. bis 12.04.2025 | ab € 304,00 | ab € 172,00 | ab € 395,00 | ab € 468,00 | ab € 688,00 |
13.04. bis 20.04.2025 | ab € 342,00 | ab € 270,00 | ab € 418,00 | ab € 519,00 | ab € 763,00 |






Age: | |
---|---|
till 3 years | ab € 50,00 |
4 - 8 years | ab € 98,00 |
9 - 14 years | ab € 112,00 |
from 15 years | ab € 129,00 |
Exclusive weekend surcharge on Friday and Saturday of € 15.00 per adult per day for weekly bookings and € 20.00 per adult per day on Friday and Saturday for bookings of up to 3 nights.
Garage space € 24.00 per day
Dogs are welcome. We charge € 28.00 per day for your four-legged friend (without food).

Rasmushof half board
Includes a 4-course menu of your choice in the evening in the cozy inn and can be booked as well.
At the price of € 49.00 per adult and day | € 30.00 per child and day